MODEL NO. | SLOT TYPE/HOOK | TYPE | SEGMENT NO OD ID HEIGHT | COPPER | HEIGHT | COPPER HEIGHT |
C-04G | HOOK TYPE | 12 | 23 | 10 | 18.5 | 17.5 |
C-04J | HOOK TYPE | 12 | 23 | 8 | 18.5 | 17.5 |
C-04K | HOOK TYPE | 12 | 23 | 9 | 18.5 | 17.5 |
C-04H | HOOK TYPE | 12 | 23 | 12 | 18.5 | 17.5 |
C-05C | HOOK TYPE | 20 | 30.3 | 9.963 | 18.8 | 18.7 |
C-12D | HOOK TYPE | 12 | 18.2 | 8.02 | 13.6 | 13.6 |
C-12K | HOOK TYPE | 12 | 18.2 | 8.02 | 14 | 13 |
C-39 | HOOK TYPE | 10 | 19.4 | 8.15 | 16.5 | 15.6 |
C-39A | HOOK TYPE | 10 | 18.3 | 8.15 | 15.2 | 15 |
C-39B | HOOK TYPE | 10 | 19.4 | 8.15 | 16.5 | 15.6 |
C-44 | HOOK TYPE | 14 | 24.2 | 8 | 18.5 | 17.5 |
C-44A | HOOK TYPE | 14 | 24.2 | 10 | 18.5 | 17.5 |
C-45 | SLOT TYPE | 24 | 44.5 | 14 | 30 | 27 |
C-45A | SLOT TYPE | 24 | 45 | 15 | 35 | 32 |
C-45C/D | SLOT TYPE | 24 | 45 | 12 | 35 | 32 |
C-55 | HOOK TYPE | 14 | 24.3 | 8 | 19.7 | 18.7 |
C-57 | HOOK TYPE | 10 | 17.3 | 8.94 | 16 | 15.7 |
C-78 | HOOK TYPE | 10 | 15.1 | 7 | 14.5 | 13 |
C-80 | HOOK TYPE | 11 | 20 | 6 | 20 | 18.7 |
C-82 | HOOK TYPE | 10 | 15.5 | 8.94 | 16.5 | 16.2 |
C-83 | HOOK TYPE | 12 | 15.2 | 6 | 12.2 | 12.1 |
C-85 | SLOT TYPE | 23 | 41.7 | 18.87 | 32.5 | 31 |
C-90 | HOOK TYPE | 14 | 19.5 | 8 | 15.6 | 15.6 |
C-1127 | HOOK TYPE | 12 | 28.4 | 14 | 23.5 | 23.1 |
D-04E | HOOK TYPE | 12 | 23 | 8 | 18.5 | 17.5 |
D-12 | SLOT TYPE | 24 | 28.5 | 12 | 21.8 | 18 |
D-12A | SLOT TYPE | 24 | 28.5 | 12 | 21.8 | 18 |
D-12B | SLOT TYPE | 24 | 28.5 | 12 | 21.8 | 18 |
D-12ED | SLOT TYPE | 30 | 28.5 | 12 | 21.8 | 18 |
D-12UPT | SLOT TYPE | 24 | 28.5 | 12 | 21.8 | 18 |
D-13 | SLOT TYPE | 24 | 24 | 10 | 17 | 14 |
D-13G | SLOT TYPE | 24 | 24 | 9.98 | 17.5 | 14 |
D-15C | HOOK TYPE | 24 | 21.5 | 8.02 | 13 | 12.5 |
D-17K | SLOT TYPE | 24 | 28.5 | 12 | 20.5 | 19 |
D-17M | SLOT TYPE | 24 | 28.5 | 13 | 20.5 | 19 |
D-28 | HOOK TYPE | 16 | 25 | 10 | 20 | 19.5 |
D-28A | HOOK TYPE | 16 | 25 | 10 | 20 | 19.5 |
D-28B | HOOK TYPE | 16 | 25 | 10 | 16.3 | 16.3 |
D-30 | SLOT TYPE | 48 | 45 | 15.5 | 30 | 28 |
D-30B | SLOT TYPE | 48 | 45 | 16 | 30 | 28 |
D-37A | HOOK TYPE | 12 | 16.7 | 8 | 14.5 | 14.4 |
D-40B | HOOK TYPE | 24 | 23 | 8 | 13.75 | 13.72 |
D-40C | HOOK TYPE | 24 | 23 | 8 | 14.5 | 13.75 |
D-047D | SLOT TYPE | 32 | 35.5 | 14.5 | 23 | 20 |
D-49A | HOOK TYPE | 18 | 22.93 | 8 | 15.5 | 14 |
D-49B | HOOK TYPE | 18 | 22.93 | 5.994 | 15.6 | 14 |
D-51 | HOOK TYPE | 18 | 22.9 | 8 | 18.2 | 17.2 |
D-51A | HOOK TYPE | 18 | 22.9 | 12 | 18.2 | 17.2 |
D-51B | HOOK TYPE | 18 | 22.9 | 9 | 18.2 | 17.2 |
D-54B | SLOT TYPE | 32 | 34 | 12.75 | 27.4 | 24.7 |
D-54D-APT | SLOT TYPE | 32 | 35.5 | 12.75 | 27.4 | 23.2 |
D-55B | SLOT TYPE | 28 | 28.8 | 12 | 24.6 | 19.2 |
D-55E | SLOT TYPE | 28 | 28.7 | 12 | 24.6 | 19.2 |
D-59 | HOOK TYPE | 12 | 29.9 | 17.6 | 21.6 | 21.5 |
D-59A | HOOK TYPE | 12 | 29.9 | 17 | 21.6 | 21.5 |
D-71 | SLOT TYPE | 24 | 32 | 13 | 24 | 21 |
D-71B | SLOT TYPE | 36 | 32 | 13 | 24 | 21 |
D-80 | HOOK TYPE | 24 | 30.3 | 12 | 22.8 | 21 |
D-81 | HOOK TYPE | 20 | 20.7 | 8.12 | 19.7 | 16.6 |
D-81A | HOOK TYPE | 20 | 20.7 | 8 | 19.7 | 16.6 |
D-86 | SLOT TYPE | 24 | 36.5 | 13 | 25 | 22.5 |
D-86B | SLOT TYPE | 24 | 36.5 | 13 | 25 | 22.5 |
D-90 | HOOK TYPE | 16 | 23 | 10 | 15.5 | 15.3 |
D-91 | HOOK TYPE | 7 | 12.7 | 4 | 10 | 9.2 |
D-92E | HOOK TYPE | 20 | 30.3 | 8 | 17.3 | 17.3 |
D-92G | HOOK TYPE | 20 | 30.3 | 8 | 17.3 | 17.3 |
D-93 | HOOK TYPE | 18 | 37 | 14 | 23 | 22 |
D-99F | HOOK TYPE | 22 | 28.5 | 10 | 20.2 | 18.46 |
D-100 | HOOK TYPE | 24 | 28.5 | 12 | 20 | 17.8 |
D-100A | HOOK TYPE | 24 | 28.5 | 12 | 20 | 17.8 |
D-100B | HOOK TYPE | 24 | 28 | 12 | 22 | 18.5 |
D-100C | HOOK TYPE | 24 | 28.5 | 12 | 20 | 17.8 |
D-106 | HOOK TYPE | 32 | 38.5 | 15 | 28.5 | 28 |
D-106C | HOOK TYPE | 32 | 38.5 | 12 | 21.5 | 21 |
D-106D | HOOK TYPE | 32 | 38.5 | 17 | 28.5 | 28 |
D-106E | HOOK TYPE | 32 | 38.5 | 17 | 28.5 | 28 |
D-106G | HOOK TYPE | 32 | 38.5 | 16 | 28.5 | 28 |
D-106F | HOOK TYPE | 32 | 38.5 | 18 | 28.5 | 28 |
D-106H | HOOK TYPE | 32 | 38.5 | 17.03 | 28.5 | 28 |
D-106K | HOOK TYPE | 32 | 38.5 | 12 | 28.5 | 28 |
D-106M | HOOK TYPE | 32 | 38.5 | 14 | 28.5 | 28 |
D-106N | HOOK TYPE | 32 | 38.5 | 15 | 28.5 | 28 |
D-121 | SLOT TYPE | 24 | 28.5 | 12 | 21.8 | 18 |
D-121A | SLOT TYPE | 24 | 28.5 | 12 | 21.8 | 18 |
D-128 | HOOK TYPE | 12 | 24.3 | 12 | 21.5 | 21.5 |
D-128A | HOOK TYPE | 21 | 24.3 | 12 | 21.5 | 21.5 |
D-128B | HOOK TYPE | 21 | 24.3 | 12 | 21.5 | 21.5 |
D-128E | HOOK TYPE | 18 | 24.3 | 12 | 21.5 | 21.5 |
D-129F | HOOK TYPE | 24 | 24.6 | 10 | 19.2 | 17.8 |
D-129F | HOOK TYPE | 24 | 24.6 | 10 | 19.2 | 17.8 |
D-134F | HOOK TYPE | 24 | 25.3 | 9 | 19 | 14.5 |
D-141 | HOOK TYPE | 20 | 33.5 | 8 | 28 | 22.88 |
D-158 | HOOK TYPE | 24 | 28 | 12 | 23.4 | 17 |
D-158A/B/C/D | HOOK TYPE | 24 | 28 | 12 | 21 | 17 |
D-164B/D | HOOK TYPE | 24 | 22 | 10 | 17.9 | 15.5 |
D-164H/L | HOOK TYPE | 24 | 22 | 10 | 17.9 | 15.5 |
D-171A | HOOK TYPE | 22 | 28.55 | 10 | 20 | 18.4 |
D-171B | HOOK TYPE | 22 | 28.55 | 10 | 20 | 18.4 |
D-171C | HOOK TYPE | 22 | 28.55 | 10.5 | 20 | 18.4 |
D-171D | HOOK TYPE | 22 | 28.55 | 11.92 | 20 | 18.4 |
D-171E | HOOK TYPE | 22 | 28.55 | 10.5 | 20 | 18.4 |
D-171J | HOOK TYPE | 22 | 28.55 | 11.92 | 20 | 18.4 |
D-171G | HOOK TYPE | 22 | 28.55 | 10.5 | 20 | 18.4 |
D-171M | HOOK TYPE | 22 | 28.5 | 14.32 | 20 | 18.4 |
D-171N | HOOK TYPE | 22 | 28.6 | 12.05 | 15.5 | 15 |
D-171S | HOOK TYPE | 22 | 28.63 | 10 | 26.75 | 17.9 |
D-171T | HOOK TYPE | 22 | 28.55 | 10 | 19.05 | 17.9 |
D-177B | HOOK TYPE | 24 | 23.7 | 11 | 18 | 15.5 |
D-177C | HOOK TYPE | 24 | 23.7 | 8 | 18.6 | 15 |
D-189A | HOOK TYPE | 20 | 48 | 19 | 35 | 34 |
D-189E | HOOK TYPE | 20 | 48 | 15 | 29.5 | 28 |
D-189H | HOOK TYPE | 20 | 48 | 17 | 35 | 35 |
D-190A | HOOK TYPE | 28 | 36 | 14 | 24.7 | 23.45 |
D-193A | HOOK TYPE | 20 | 28.6 | 8 | 17.5 | 17.5 |
D-201/A | SLOT TYPE | 14 | 43.2 | 17.72 | 31.75 | 30 |
D-206 | SLOT TYPE | 24 | 29.5 | 12 | 25 | 20 |
D-206C | SLOT TYPE | 24 | 29.5 | 12 | 22.5 | 20 |
D-206D | SLOT TYPE | 24 | 29.5 | 12 | 22.5 | 20 |
D-211 | HOOK TYPE | 48 | 50 | 16 | 29 | 27 |
D-216 | HOOK TYPE | 20 | 30.3 | 18.35 | 17.5 | 17.5 |
D-220B | HOOK TYPE | 24 | 22.65 | 9.5 | 18.9 | 15 |
D-230A | SLOT TYPE | 36 | 28.2 | 12 | 22 | 20 |
D-268A | HOOK TYPE | 16 | 32 | 12 | 22 | 21 |
D-268D | HOOK TYPE | 16 | 32 | 12 | 22 | 21 |
D-268E | HOOK TYPE | 16 | 32 | 12.04 | 22 | 21 |
D-268G | HOOK TYPE | 16 | 32 | 11.9 | 22 | 21 |
D-268H | HOOK TYPE | 16 | 32 | 12 | 22 | 21 |
D-268M | HOOK TYPE | 16 | 32 | 12 | 22 | 21 |
D-268N | HOOK TYPE | 16 | 32 | 12.7 | 22 | 21 |
D-268T | HOOK TYPE | 16 | 32 | 17.5 | 22 | 21 |
D-269D | HOOK TYPE | 40 | 48 | 19 | 27 | 26 |
D-271 | HOOK TYPE | 18 | 28.55 | 8 | 20 | 18.5 |
D-271A | HOOK TYPE | 18 | 28.55 | 10 | 20 | 18.5 |
D-271C | HOOK TYPE | 18 | 28.5 | 12 | 20 | 18.5 |
D-271D | HOOK TYPE | 18 | 28.5 | 12 | 20 | 18.5 |
D-290A | HOOK TYPE | 32 | 35 | 15.8 | 24.5 | 21 |
D-290B | HOOK TYPE | 32 | 35 | 15 | 27.5 | 27 |
D-290C | HOOK TYPE | 16 | 35 | 15 | 27.5 | 27 |
D-328A | HOOK TYPE | 22 | 28.6 | 12 | 22.6 | 20.9 |
D-329A | HOOK TYPE | 16 | 32 | 8 | 22.35 | 22.35 |
D-330 | HOOK TYPE | 16 | 32 | 8 | 19.35 | 19.35 |
D-330A | HOOK TYPE | 16 | 32 | 10 | 19.35 | 19.35 |
D-345A | HOOK TYPE | 12 | 23 | 10 | 15.5 | 15.3 |
D-345C | HOOK TYPE | 12 | 23 | 8 | 15.5 | 15.3 |
D-345D | HOOK TYPE | 12 | 23 | 10 | 15.5 | 15.3 |
D-345T | HOOK TYPE | 12 | 23 | 8 | 15.5 | 15.3 |
D-348C | HOOK TYPE | 16 | 28 | 8 | 18 | 18 |
D-348R/S | HOOK TYPE | 16 | 28 | 10.04 | 18 | 18 |
D-348N | HOOK TYPE | 16 | 28 | 8 | 18 | 18 |
D-348K | HOOK TYPE | 16 | 28 | 15 | 18 | 18 |
D-349E | SLOT TYPE | 21 | 28.5 | 11.29 | 26 | 23.5 |
D-351A/B/D | HOOK TYPE | 12 | 23 | 8 | 18.3 | 17.3 |
D-358A | HOOK TYPE | 20 | 20.8 | 8 | 19.6 | 18 |
D-371 | HOOK TYPE | 22 | 28.5 | 10 | 20 | 18.5 |
D-401 | HOOK TYPE | 24 | 23 | 9 | 13.75 | 13.75 |
D-440B | HOOK TYPE | 12 | 28 | 10 | 20 | 19.5 |
D-440C | HOOK TYPE | 12 | 28 | 12 | 20 | 19.5 |
D-467E | HOOK TYPE | 16 | 23 | 10.04 | 16.3 | 15.2 |
D-467F | HOOK TYPE | 16 | 23 | 10.04 | 16.3 | 15.2 |
D-481C | HOOK TYPE | 16 | 32 | 15 | 26 | 25 |
D-487 | HOOK TYPE | 10 | 22.2 | 8 | 17 | 16.5 |
D-488 | HOOK TYPE | 20 | 40.3 | 12 | 26 | 26 |
D-488G | HOOK TYPE | 20 | 40.3 | 17 | 26 | 26 |
D-488H | HOOK TYPE | 24 | 40.3 | 17 | 26 | 26 |
D-492B | HOOK TYPE | 10 | 22.3 | 9.4 | 21 | 18.8 |
D-494B | HOOK TYPE | 16 | 38.5 | 15 | 27.5 | 27 |
D-494C | HOOK TYPE | 16 | 38.4 | 17 | 29.2 | 28.5 |
D-495A | HOOK TYPE | 12 | 25.2 | 10.02 | 22 | 21 |
D-495B | HOOK TYPE | 12 | 25 | 12 | 22 | 21 |
D-496/A | HOOK TYPE | 16 | 20.2 | 8 | 13.5 | 13.5 |
D-501C | HOOK TYPE | 20 | 40.3 | 16 | 32 | 31 |
D-504A | HOOK TYPE | 10 | 22.2 | 10 | 17 | 16.5 |
D-510 | HOOK TYPE | 12 | 23 | 8 | 20 | 19 |
D-510C | HOOK TYPE | 12 | 23 | 10 | 20 | 19 |
D-510D | HOOK TYPE | 12 | 23 | 8 | 20 | 19 |
D-511A | HOOK TYPE | 20 | 28 | 8 | 19.6 | 15.6 |
D-511B | HOOK TYPE | 20 | 28 | 8 | 18.6 | 15.6 |
D-511C | HOOK TYPE | 20 | 28 | 8 | 18.6 | 16.6 |
D-512B | HOOK TYPE | 10 | 18.32 | 8 | 34.1 | 33.6 |
D-514A | HOOK TYPE | 20 | 30.3 | 8 | 24.3 | 17.5 |
D-514B | HOOK TYPE | 20 | 30.3 | 8 | 23.3 | 17.5 |
D-516D | HOOK TYPE | 7 | 14.3 | 6 | 11.5 | 10 |
D-516E | HOOK TYPE | 7 | 14.3 | 5.99 | 11.5 | 10 |
D-517 | HOOK TYPE | 12 | 24.2 | 12 | 18.5 | 18 |
D-517A | HOOK TYPE | 12 | 24.2 | 12 | 18.5 | 18 |
D-519C | HOOK TYPE | 10 | 22.2 | 9.47 | 20.6 | 19.6 |
D-519D | HOOK TYPE | 10 | 22.2 | 9.47 | 20.6 | 19.6 |
D-526 | HOOK TYPE | 20 | 28 | 8 | 18.5 | 16.3 |
D-527 | HOOK TYPE | 12 | 23 | 8 | 20.5 | 17.3 |
D-553A | HOOK TYPE | 16 | 32 | 11.9 | 22 | 21 |
D-553E | HOOK TYPE | 16 | 32 | 11.9 | 22 | 21 |
D-553G | HOOK TYPE | 16 | 32 | 12 | 22 | 21 |
D-553M | HOOK TYPE | 16 | 32 | 12.84 | 22 | 21 |
D-553L | HOOK TYPE | 16 | 32 | 12.6 | 22 | 21 |
D-559 | HOOK TYPE | 10 | 22.2 | 9 | 18 | 17.5 |
D-607 | SLOT TYPE | 48 | 51 | 19 | 28 | 25 |
D-607A | SLOT TYPE | 48 | 51 | 19.05 | 28 | 25 |
D-640/A/C | HOOK TYPE | 12 | 18.9 | 10.04 | 13.5 | 13 |
D-640B | HOOK TYPE | 16 | 18.9 | 10.04 | 13.5 | 13 |
D-640D | HOOK TYPE | 12 | 18.9 | 8.12 | 13.5 | 13 |
D-640E | HOOK TYPE | 12 | 18.9 | 10.05 | 13.5 | 13 |
D-640M | HOOK TYPE | 16 | 18.9 | 8 | 13.5 | 13 |
D-642B | HOOK TYPE | 16 | 26.4 | 8 | 23.7 | 14.1 |
D-662/A | HOOK TYPE | 20 | 30.3 | 8 | 17.7 | 17.5 |
D-697 | HOOK TYPE | 24 | 43 | 18 | 34 | 33 |
D-697A | HOOK TYPE | 24 | 43 | 20 | 34 | 33 |
D-713 | SLOT TYPE | 40 | 45 | 18 | 29.5 | 27.5 |
D-760 | HOOK TYPE | 24 | 22.2 | 7.986 | 19.6 | 13.45 |
D-765 | HOOK TYPE | 38 | 53 | 23 | 27 | 26.5 |
D-786 | HOOK TYPE | 18 | 37 | 14 | 20 | 19 |
D-788B | HOOK TYPE | 28 | 30 | 8 | 22 | 20 |
D-846/A/C/D | SLOT TYPE | 32 | 37 | 15 | 30 | 24.5 |
D-846B | SLOT TYPE | 32 | 37 | 16 | 30 | 24.8 |
D-846AB | SLOT TYPE | 32 | 37 | 14 | 30 | 24.8 |
D-846APT | SLOT TYPE | 32 | 38.5 | 15 | 30 | 24.8 |
D-846E | SLOT TYPE | 32 | 37 | 13 | 30 | 24.8 |
D-846N | SLOT TYPE | 32 | 38.5 | 15 | 30 | 24.8 |
D-846H | SLOT TYPE | 32 | 37 | 15 | 33.5 | 28 |
D-846J/Q | SLOT TYPE | 32 | 37 | 14 | 33.5 | 28 |
D-846K | SLOT TYPE | 32 | 37 | 16 | 33.5 | 28 |
D-846BC | SLOT TYPE | 32 | 36.5 | 14 | 29 | 25 |
D-846EC | SLOT TYPE | 32 | 37 | 13 | 27 | 23 |
D-846TC | SLOT TYPE | 32 | 36.5 | 14 | 29 | 25 |
D-857 | HOOK TYPE | 24 | 27 | 12 | 21 | 17.3 |
D-857A/C | HOOK TYPE | 24 | 27 | 10.5 | 21 | 17.3 |
D-857D | HOOK TYPE | 24 | 27 | 10.5 | 21 | 17.3 |
D-857E | HOOK TYPE | 24 | 27.2 | 12 | 21 | 17.3 |
D-885 | SLOT TYPE | 24 | 28.5 | 12 | 21.5 | 18 |
D-885H | SLOT TYPE | 24 | 28.5 | 12 | 21.5 | 18 |
D-935A/B/C | HOOK TYPE | 24 | 23.2 | 10 | 18.9 | 14.7 |
D-935D | HOOK TYPE | 24 | 23.2 | 12 | 18.9 | 14.7 |
D-935E | HOOK TYPE | 24 | 23.2 | 10 | 18.9 | 14.7 |
D-935F | HOOK TYPE | 24 | 23.2 | 10 | 19.5 | 14.7 |
D-949 | HOOK TYPE | 12 | 17.4 | 9.01 | 23.8 | 15.8 |
D-949B | HOOK TYPE | 12 | 17.4 | 9 | 23.8 | 15.8 |
D-951 | HOOK TYPE | 12 | 23 | 8 | 20 | 19.5 |
D-960/B/C | HOOK TYPE | 24 | 22.23 | 8.04 | 14.81 | 14.07 |
D-3068 | HOOK TYPE | 24 | 23.4 | 11 | 20 | 16.2 |
D-3068A | HOOK TYPE | 24 | 23.4 | 10 | 20 | 16.2 |
J-03B | HOOK TYPE | 32 | 43.2 | 15.5 | 28.5 | 28 |
J-03E | HOOK TYPE | 32 | 43.2 | 17 | 28.5 | 28 |
J-03G | HOOK TYPE | 32 | 43.2 | 17 | 28.5 | 28 |
J-04 | HOOK TYPE | 16 | 32 | 12.04 | 22 | 21 |
J-04A | HOOK TYPE | 16 | 32 | 11.9 | 22 | 21 |
J-04B | HOOK TYPE | 16 | 32 | 12.05 | 22 | 21 |
J-04E | HOOK TYPE | 16 | 32 | 10 | 22 | 21 |
J-04M | HOOK TYPE | 16 | 31.95 | 12.7 | 20 | 18.65 |
J-07A | HOOK TYPE | 12 | 19 | 8.02 | 13.5 | 13 |
J-07B | HOOK TYPE | 12 | 19 | 8.1 | 13.5 | 13 |
J-07C | HOOK TYPE | 12 | 19 | 10 | 13.5 | 13 |
J-07E | HOOK TYPE | 12 | 19 | 8 | 13.5 | 13 |
J-14C | HOOK TYPE | 24 | 21.5 | 6.37 | 12.2 | 11.7 |
J-14D | HOOK TYPE | 24 | 21.5 | 6.35 | 12.2 | 11.7 |
J-14E | HOOK TYPE | 24 | 21.5 | 6.35 | 12.2 | 11.7 |
J-14F | HOOK TYPE | 24 | 21.5 | 8 | 12.2 | 11.7 |
J-15 | HOOK TYPE | 24 | 21.5 | 8 | 13 | 12.5 |
J-15A | HOOK TYPE | 24 | 21.5 | 8.1 | 13 | 12.5 |
J-15G | HOOK TYPE | 22 | 21.5 | 8 | 12.9 | 12.5 |
J-16/A/B/C | HOOK TYPE | 24 | 25 | 8.4 | 16 | 15.9 |
J-16D | HOOK TYPE | 24 | 25 | 8.03 | 16 | 15.9 |
J-16E | HOOK TYPE | 24 | 25 | 8.4 | 16 | 15.9 |
J-16W | HOOK TYPE | 24 | 25 | 8.4 | 16 | 15.9 |
J-16K | HOOK TYPE | 24 | 25 | 8.4 | 16 | 15 |
J-18 | HOOK TYPE | 16 | 22 | 8 | 16.3 | 15 |
J-18A | HOOK TYPE | 16 | 22 | 8 | 16.3 | 13.8 |
J-18B | HOOK TYPE | 16 | 22 | 8 | 16.3 | 13.8 |
J-18C | HOOK TYPE | 16 | 22 | 10.04 | 16.3 | 14.6 |
J-18D | HOOK TYPE | 16 | 22 | 8 | 16.3 | 15 |
J-18F | HOOK TYPE | 16 | 22.15 | 8 | 16.3 | 14.9 |
J-29 | HOOK TYPE | 10 | 16.02 | 8.02 | 15 | 14 |
J-36B | SLOT TYPE | 24 | 25.2 | 8.4 | 16 | 16 |
J-36C | SLOT TYPE | 24 | 25.2 | 8.4 | 16 | 16 |
J-60 | HOOK TYPE | 16 | 30 | 12 | 27.5 | 26.5 |
J-61 | HOOK TYPE | 16 | 30.2 | 12.02 | 28 | 27.5 |
J-65 | HOOK TYPE | 24 | 28.2 | 10.5 | 20 | 18.3 |
J-65A | HOOK TYPE | 24 | 28.2 | 11.5 | 20 | 18.3 |
J-65B | HOOK TYPE | 24 | 28.1 | 12 | 18.2 | 16.7 |
J-65C | HOOK TYPE | 24 | 28.2 | 12 | 20 | 18.3 |
J-66 | HOOK TYPE | 24 | 28.15 | 10 | 20 | 17 |
J-66A | HOOK TYPE | 24 | 28 | 10 | 20 | 17.5 |
J-66B | HOOK TYPE | 24 | 28.15 | 10 | 20 | 17.5 |
J-66D | HOOK TYPE | 24 | 28.15 | 8.4 | 20 | 17.5 |
J-68/B/C/E | HOOK TYPE | 22 | 23.4 | 8.15 | 17.5 | 16.5 |
J-68E | HOOK TYPE | 22 | 23.4 | 8.15 | 17.5 | 16.5 |
J-68D | HOOK TYPE | 22 | 23.4 | 8.15 | 21.9 | 16.3 |
J-68L | HOOK TYPE | 22 | 23.4 | 8.15 | 21.9 | 16.3 |
J-68R | HOOK TYPE | 22 | 23.4 | 8.15 | 21.9 | 16.3 |
J-68T | HOOK TYPE | 22 | 23.4 | 9.62 | 18.5 | 16.5 |
J-68T | HOOK TYPE | 22 | 23.4 | 10.56 | 18.5 | 16.5 |
J-68F | HOOK TYPE | 22 | 23.4 | 8.14 | 17.5 | 16.5 |
J-68A | HOOK TYPE | 22 | 23.4 | 10 | 17.5 | 16.5 |
J-71 | HOOK TYPE | 24 | 23.2 | 10 | 16.4 | 14.4 |
J-71A | HOOK TYPE | 24 | 23.2 | 10 | 17.8 | 14.4 |
J-71D | HOOK TYPE | 24 | 23.2 | 11 | 17.8 | 14.4 |
J-71E | HOOK TYPE | 24 | 23.2 | 10 | 17.8 | 14.4 |
J-71F | HOOK TYPE | 24 | 23.2 | 10 | 17.8 | 14.4 |
J-71G-T | HOOK TYPE | 24 | 23.2 | 10 | 16.4 | 14.4 |
J-73 | HOOK TYPE | 12 | 20 | 8.15 | 16 | 16 |
J-74B | HOOK TYPE | 24 | 22 | 10 | 16 | 15 |
J-074C | HOOK TYPE | 12 | 22 | 10 | 16 | 15 |
J-074D | HOOK TYPE | 24 | 22 | 7 | 12 | 11 |
J-074E | HOOK TYPE | 12 | 22 | 8 | 16 | 15 |
J-74G | HOOK TYPE | 10 | 22 | 8 | 16 | 15 |
J-74L | HOOK TYPE | 24 | 22 | 9 | 12 | 11 |
J-74N | HOOK TYPE | 12 | 22 | 8 | 16 | 14.55 |
J-75/L | HOOK TYPE | 20 | 28 | 8 | 18.5 | 16.3 |
J-81A | HOOK TYPE | 24 | 25.45 | 10 | 17.2 | 15.4 |
J-85A | HOOK TYPE | 24 | 25.5 | 10 | 20 | 16.8 |
J-85B | HOOK TYPE | 24 | 25.5 | 10 | 19 | 16.8 |
J-86 | HOOK TYPE | 22 | 23.4 | 9.6 | 19 | 16.5 |
J-86C | HOOK TYPE | 22 | 23.4 | 8.15 | 19 | 16.5 |
J-86D | HOOK TYPE | 22 | 23.4 | 9.6 | 19 | 16.5 |
J-86E | HOOK TYPE | 22 | 23.4 | 9.6 | 19 | 16.5 |
J-86F | HOOK TYPE | 22 | 23.4 | 10.58 | 19 | 16.5 |
J-86K | HOOK TYPE | 22 | 23.4 | 10.15 | 19 | 16.5 |
J-86R | HOOK TYPE | 22 | 23.4 | 11.7 | 19.5 | 17.5 |
J-88 | HOOK TYPE | 22 | 23.4 | 8 | 16.5 | 16.5 |
J-89 | HOOK TYPE | 20 | 18 | 8 | 13.3 | 12.3 |
J-93B | HOOK TYPE | 13 | 23.4 | 9.13 | 19.5 | 19.2 |
J-97 | HOOK TYPE | 32 | 37 | 12.5 | 25.8 | 21.3 |
J-101 | HOOK TYPE | 22 | 25.4 | 10.56 | 22.5 | 17.9 |
J-102 | HOOK TYPE | 22 | 22.25 | 8.14 | 20.5 | 16.8 |
J-102A | HOOK TYPE | 22 | 22.25 | 8.14 | 20.5 | 16.8 |
J-107B | HOOK TYPE | 32 | 32 | 12 | 21 | 18.3 |
J-111 | HOOK TYPE | 20 | 20.5 | 8.02 | 15.5 | 14.2 |
J-115A | HOOK TYPE | 24 | 21.5 | 8.1 | 12.9 | 12.4 |
J-115C | HOOK TYPE | 24 | 21.5 | 10.15 | 12.9 | 12.4 |
J-116 | HOOK TYPE | 24 | 25 | 8 | 18 | 16.4 |
J-116A | HOOK TYPE | 24 | 25 | 9 | 18 | 16.4 |
J-124 | HOOK TYPE | 32 | 25.2 | 8 | 15 | 14 |
J-124A | HOOK TYPE | 32 | 25.2 | 10.04 | 15 | 14 |
J-160A | HOOK TYPE | 24 | 18.7 | 4.01 | 13.1 | 11.7 |
J-165/A | HOOK TYPE | 24 | 28 | 12 | 19 | 18 |
J-165B | HOOK TYPE | 24 | 28 | 12 | 19 | 18 |
J-168P | SLOT TYPE | 23 | 20.3 | 8 | 20.4 | 13 |
J-203 | HOOK TYPE | 23 | 17.4 | 9.01 | 23.8 | 15.8 |
J-203E | HOOK TYPE | 12 | 17.4 | 9.01 | 20.7 | 15.8 |
J-226 | HOOK TYPE | 24 | 25 | 8.4 | 17 | 16 |
J-226N | HOOK TYPE | 24 | 25 | 8.4 | 17 | 17 |
J-226Y | HOOK TYPE | 24 | 25 | 10 | 17.2 | 17.2 |
J-226T | HOOK TYPE | 24 | 25 | 8.4 | 17 | 17 |
J-226Z | HOOK TYPE | 24 | 25 | 10 | 17.2 | 17.2 |
J-229 | HOOK TYPE | 12 | 18.9 | 8 | 13.5 | 13 |
J-229-T | HOOK TYPE | 12 | 18.9 | 8 | 13.5 | 13 |
J-229B | HOOK TYPE | 12 | 18.9 | 8 | 13.5 | 13 |
J-229B-T | HOOK TYPE | 12 | 18.9 | 8 | 13.5 | 13 |
